MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Thursday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Date | 13 Mar 25 | 15 Mar 25 | 16 Mar 25 | 22 Mar 25 | 23 Mar 25 | 29 Mar 25 | 30 Mar 25 | 04 Apr 25 | 05 Apr 25 | 06 Apr 25 | 07 Apr 25 | 08 Apr 25 | 09 Apr 25 | 10 Apr 25 | 11 Apr 25 | 12 Apr 25 | 13 Apr 25 | 14 Apr 25 | 15 Apr 25 | 16 Apr 25 | 17 Apr 25 | 18 Apr 25 | 19 Apr 25 | 20 Apr 25 | 21 Apr 25 | 22 Apr 25 | 23 Apr 25 | 24 Apr 25 | 25 Apr 25 | 26 Apr 25 | 27 Apr 25 | 28 Apr 25 | 29 Apr 25 | 30 Apr 25 | 01 May 25 | 02 May 25 | 03 May 25 | 04 May 25 | 05 May 25 | 06 May 25 | 07 May 25 | 08 May 25 | 09 May 25 | 10 May 25 | 11 May 25 | 12 May 25 | 13 May 25 | 14 May 25 | 15 May 25 | 16 May 25 | 17 May 25 | 18 May 25 | 19 May 25 | 20 May 25 | 21 May 25 | 22 May 25 | 23 May 25 | 24 May 25 | 25 May 25 | 26 May 25 | 27 May 25 | 28 May 25 | 29 May 25 | 30 May 25 | 31 May 25 | 01 Jun 25 | 02 Jun 25 | 03 Jun 25 | 04 Jun 25 | 05 Jun 25 | 06 Jun 25 | 07 Jun 25 | 08 Jun 25 | 09 Jun 25 | 10 Jun 25 | 11 Jun 25 | 12 Jun 25 | 13 Jun 25 | 14 Jun 25 | 15 Jun 25 | 16 Jun 25 | 17 Jun 25 | 18 Jun 25 | 19 Jun 25 | 20 Jun 25 | 21 Jun 25 | 22 Jun 25 | 23 Jun 25 | 24 Jun 25 | 25 Jun 25 | 26 Jun 25 | 27 Jun 25 | 28 Jun 25 | 29 Jun 25 |
Regime | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer |
Style | Club | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Club | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Event | Event | Event | Event | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend |
NOTICES (9am Start UOS) |
Club Flying day, subject to final weather call. Book now. | Working Weekend. One day flying, one day jobs | Working Weekend. One day flying, one day jobs | AGM and Helen's last day in the kitchen | Working Weekend. One
day flying, one day jobs. 1830 Instructor Meeting |
Working Weekend. One day flying, one day jobs | No Flying | Shropshire Way Walk | Expedition from Rattlesden (5 pilots, incl 1 instructor + K8) | Expedition from Rattlesden (7 pilots, incl 1 instructor + K8) | Expedition from Rattlesden (7 pilots, incl 1 instructor + K8) | Expedition from Rattlesden (7 pilots, incl 1 instructor + K8) | Expedition from Rattlesden (5 pilots, incl 1 instructor + K8) | Club Week | Club Week | Club Week | Club Week | Good Friday | Easter Monday | Course 1 (Std) | Course 1 (Std) | Course 1 (Std) | Course 1 (Std) | Women Go Gliding | Women Go Gliding | Course 2 (Std) | Course 2 (Std) | Course 2 (Std) | Course 2 (Std) | Course 2 (Std) | Bank Holiday | Course 3 (Std) | Course 3 (Std) | Course 3 (Std) | Course 3 (Std) | BGA Go Gliding Event | BGA Go Gliding Event | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Women Go Gliding Fallback | Women Go Gliding Fallback | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | ||||||||||||||||||
Duty Team | 13 Mar - Team | 15 Mar - Team | 16 Mar - Team | 22 Mar - Team | 23 Mar - Team | 29 Mar - Team | 30 Mar - Team | 04 Apr - Team | 05 Apr - Team | 06 Apr - Team | 07 Apr - Team | 08 Apr - Team | 09 Apr - Team | 10 Apr - Team | 11 Apr - Team | 12 Apr - Team | 13 Apr - Team | 14 Apr - Team | 15 Apr - Team | 16 Apr - Team | 17 Apr - Team | 18 Apr - Team | 19 Apr - Team | 20 Apr - Team | 21 Apr - Team | 22 Apr - Team | 23 Apr - Team | 24 Apr - Team | 25 Apr - Team | 26 Apr - Team | 27 Apr - Team | 28 Apr - Team | 29 Apr - Team | 30 Apr - Team | 01 May - Team | 02 May - Team | 03 May - Team | 04 May - Team | 05 May - Team | 06 May - Team | 07 May - Team | 08 May - Team | 09 May - Team | 10 May - Team | 11 May - Team | 12 May - Team | 13 May - Team | 14 May - Team | 15 May - Team | 16 May - Team | 17 May - Team | 18 May - Team | 19 May - Team | 20 May - Team | 21 May - Team | 22 May - Team | 23 May - Team | 24 May - Team | 25 May - Team | 26 May - Team | 27 May - Team | 28 May - Team | 29 May - Team | 30 May - Team | 31 May - Team | 01 Jun - Team | 02 Jun - Team | 03 Jun - Team | 04 Jun - Team | 05 Jun - Team | 06 Jun - Team | 07 Jun - Team | 08 Jun - Team | 09 Jun - Team | 10 Jun - Team | 11 Jun - Team | 12 Jun - Team | 13 Jun - Team | 14 Jun - Team | 15 Jun - Team | 16 Jun - Team | 17 Jun - Team | 18 Jun - Team | 19 Jun - Team | 20 Jun - Team | 21 Jun - Team | 22 Jun - Team | 23 Jun - Team | 24 Jun - Team | 25 Jun - Team | 26 Jun - Team | 27 Jun - Team | 28 Jun - Team | 29 Jun - Team |
No 1 | Mark Butcher | Andrew Rands | Andrew Rands | Neal Clements | Mark Butcher | Nigel Lassetter | Nigel Lassetter | ========== | Neal Clements | Mark Butcher | Rose Johnson | Rose Johnson | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | William Brewis | Mark Butcher | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Andrew Rands | Andrew Rands | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Walter Baumann | Mark Butcher | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Neal Clements | Matthew Cook | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Clive Crocker | Mark Butcher | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Andrew Rands | Andrew Rands | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Walter Baumann | Mark Butcher | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | |||||||||||||
No 2 | ========== | Mark Sanders | Mark Sanders | Matthew Cook | Stewart Forster | Holly Harris | ========== | Rhys Williams | Stewart Forster | Nigel Lassetter | Clive Crocker | Matthew Cook | William Brewis | Clive Crocker | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Holly Harris | Holly Harris | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Russ Attwood | Russ Attwood | Nigel Lassetter | Andrew Rands | Andrew Rands | Andrew Rands | Andrew Rands | Rhys Williams | Rhys Williams | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Nigel Lassetter | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Stewart Forster | Mark Butcher | Rhys Williams | Clive Crocker | Holly Harris | Neal Clements | Neal Clements | Neal Clements | Neal Clements | Neal Clements | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | ||||||||||||||||||||||||||||
No 3 / Intro | ========== | Holly Harris | Matthew Cook | Mark Sanders | Mark Sanders | Mark Sanders | Nigel Lassetter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | No First Flights | Charles Carter | Stuart Williams | Dave d'Arcy | Dave d'Arcy | No First Flights | Doug Arnold | No First Flights | No First Flights | No First Flights | Charles Carter | No First Flights | No First Flights | Dave d'Arcy | No First Flights | Mark Wakem | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | NO First Flights | Dave d'Arcy | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | NO First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | Mark Wakem | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Charles Carter | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | |||||||||
Motor Glider | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | Neal Clements | No Motor Gliding | Nigel Lassetter | No Motor Gliding | James Shaw | William Brewis | William Brewis | James Shaw | No Motor Gliding | No Motor Gliding | Walter Baumann | No Motor Gliding | Neal Clements | Matthew Cook | No Motor Gliding | Nigel Lassetter | Walter Baumann | No Motor Gliding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winch | Peter Salisbury | Geoff Dailey | Geoff Dailey | Tim Murphy | Phil Guthrie | John Matthews | John Matthews | ========== | Guy Hitchins | Liz Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Sarah Platt | Martin Sloan | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | Phil Guthrie | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Liz Adlard | John Matthews | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Sarah Platt | Martin Sloan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Geoff Dailey | John Matthews | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Guy Hitchins | Liz Adlard | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Tim Murphy | Phil Guthrie | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Geoff Dailey | Martin Sloan | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Matt Vaughan | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | ||||||||
Winch 2 | Oliver Hill | Oliver Hill | Bob Sharman | Bob Sharman | ========== | Chris Greenhalgh | Oliver Hill | Oliver Hill | Bob Sharman | Mike Jaworski | Mike Jaworski | Tim Murphy | Oliver Hill | Chris Greenhalgh | Oliver Hill | Phil Guthrie | Mike Jaworski | Mike Jaworski | Bob Sharman | Iain Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.D. | Not Required | Jon Hall | Jon Hall | Joel Riley | John Young | Ian Riley | Ian Riley | Laurent Couval | Alan Marshall | Jon Hall | Darren James | David Rance | Ian Riley | David Wedlock | John Young | Charles Page | Suzie Gunn-Russell | Nick Quarton-Cats | Mike Bulmer | Laurent Couval | Jon Hall | Darren James | Alan Marshall | Ian Riley | John Young | Charles Page | Suzie Gunn-Russell | David Wedlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bookings | 13 Mar - Bookings | 15 Mar - Bookings | 16 Mar - Bookings | 22 Mar - Bookings | 23 Mar - Bookings | 29 Mar - Bookings | 30 Mar - Bookings | 04 Apr - Bookings | 05 Apr - Bookings | 06 Apr - Bookings | 07 Apr - Bookings | 08 Apr - Bookings | 09 Apr - Bookings | 10 Apr - Bookings | 11 Apr - Bookings | 12 Apr - Bookings | 13 Apr - Bookings | 14 Apr - Bookings | 15 Apr - Bookings | 16 Apr - Bookings | 17 Apr - Bookings | 18 Apr - Bookings | 19 Apr - Bookings | 20 Apr - Bookings | 21 Apr - Bookings | 22 Apr - Bookings | 23 Apr - Bookings | 24 Apr - Bookings | 25 Apr - Bookings | 26 Apr - Bookings | 27 Apr - Bookings | 28 Apr - Bookings | 29 Apr - Bookings | 30 Apr - Bookings | 01 May - Bookings | 02 May - Bookings | 03 May - Bookings | 04 May - Bookings | 05 May - Bookings | 06 May - Bookings | 07 May - Bookings | 08 May - Bookings | 09 May - Bookings | 10 May - Bookings | 11 May - Bookings | 12 May - Bookings | 13 May - Bookings | 14 May - Bookings | 15 May - Bookings | 16 May - Bookings | 17 May - Bookings | 18 May - Bookings | 19 May - Bookings | 20 May - Bookings | 21 May - Bookings | 22 May - Bookings | 23 May - Bookings | 24 May - Bookings | 25 May - Bookings | 26 May - Bookings | 27 May - Bookings | 28 May - Bookings | 29 May - Bookings | 30 May - Bookings | 31 May - Bookings | 01 Jun - Bookings | 02 Jun - Bookings | 03 Jun - Bookings | 04 Jun - Bookings | 05 Jun - Bookings | 06 Jun - Bookings | 07 Jun - Bookings | 08 Jun - Bookings | 09 Jun - Bookings | 10 Jun - Bookings | 11 Jun - Bookings | 12 Jun - Bookings | 13 Jun - Bookings | 14 Jun - Bookings | 15 Jun - Bookings | 16 Jun - Bookings | 17 Jun - Bookings | 18 Jun - Bookings | 19 Jun - Bookings | 20 Jun - Bookings | 21 Jun - Bookings | 22 Jun - Bookings | 23 Jun - Bookings | 24 Jun - Bookings | 25 Jun - Bookings | 26 Jun - Bookings | 27 Jun - Bookings | 28 Jun - Bookings | 29 Jun - Bookings |
Booking 1 | Ian Riley | Ian Riley | Ian Riley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Training/Checks | GFT | GFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | James Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Annual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | Oliver Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Checks/Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Solo Bookings | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo Course | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course |
Course 1 | John Matthews | Anna KOTUCKOVA | Anna KOTUCKOVA | Anna KOTUCKOVA | Anna KOTUCKOVA | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Robin BROOKE SMITH | Robin BROOKE SMITH | Robin BROOKE SMITH | Robin BROOKE SMITH | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course 2 | Ray Lewis | John SHACKLETON | John SHACKLETON | John SHACKLETON | John SHACKLETON | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | James SKIBINSKI | James SKIBINSKI | James SKIBINSKI | James SKIBINSKI | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course 3 | Nicholas TOLLERVEY | Nicholas TOLLERVEY | Nicholas TOLLERVEY | Nicholas TOLLERVEY | Ben Moate | Ben Moate | Ben Moate | Ben Moate | Ben Moate | Rosie ADAMS | Rosie ADAMS | Rosie ADAMS | Rosie ADAMS | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | John Matthews | John Matthews | John Matthews | John Matthews | John Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 4 | Samuel TOLLERVEY | Samuel TOLLERVEY | Samuel TOLLERVEY | Samuel TOLLERVEY | Anna KOTUCKOVA | Anna KOTUCKOVA | Anna KOTUCKOVA | Anna KOTUCKOVA | Anna KOTUCKOVA | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Henry WOOD | Henry WOOD | Henry WOOD | Henry WOOD | Henry WOOD | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 5 | Martin Sloan | Chang Dou | Chang Dou | Chang Dou | Chang Dou | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 6 | Steve Rudge | Bowen XUE | Bowen XUE | Bowen XUE | Bowen XUE | Emmeline WALLS | Emmeline WALLS | Emmeline WALLS | Emmeline WALLS | Emmeline WALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 7 | David Wedlock | Neil Donaldson | Neil Donaldson | Neil Donaldson | Neil Donaldson | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 8 | Rob Kronenburg | Peter TALBOT | Peter TALBOT | Peter TALBOT | Peter TALBOT | Piers ALLOTT | Piers ALLOTT | Piers ALLOTT | Piers ALLOTT | Piers ALLOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introductory Course | 13 Mar - Intro | 15 Mar - Intro | 16 Mar - Intro | 22 Mar - Intro | 23 Mar - Intro | 29 Mar - Intro | 30 Mar - Intro | 04 Apr - Intro | 05 Apr - Intro | 06 Apr - Intro | 07 Apr - Intro | 08 Apr - Intro | 09 Apr - Intro | 10 Apr - Intro | 11 Apr - Intro | 12 Apr - Intro | 13 Apr - Intro | 14 Apr - Intro | 15 Apr - Intro | 16 Apr - Intro | 17 Apr - Intro | 18 Apr - Intro | 19 Apr - Intro | 20 Apr - Intro | 21 Apr - Intro | 22 Apr - Intro | 23 Apr - Intro | 24 Apr - Intro | 25 Apr - Intro | 26 Apr - Intro | 27 Apr - Intro | 28 Apr - Intro | 29 Apr - Intro | 30 Apr - Intro | 01 May - Intro | 02 May - Intro | 03 May - Intro | 04 May - Intro | 05 May - Intro | 06 May - Intro | 07 May - Intro | 08 May - Intro | 09 May - Intro | 10 May - Intro | 11 May - Intro | 12 May - Intro | 13 May - Intro | 14 May - Intro | 15 May - Intro | 16 May - Intro | 17 May - Intro | 18 May - Intro | 19 May - Intro | 20 May - Intro | 21 May - Intro | 22 May - Intro | 23 May - Intro | 24 May - Intro | 25 May - Intro | 26 May - Intro | 27 May - Intro | 28 May - Intro | 29 May - Intro | 30 May - Intro | 31 May - Intro | 01 Jun - Intro | 02 Jun - Intro | 03 Jun - Intro | 04 Jun - Intro | 05 Jun - Intro | 06 Jun - Intro | 07 Jun - Intro | 08 Jun - Intro | 09 Jun - Intro | 10 Jun - Intro | 11 Jun - Intro | 12 Jun - Intro | 13 Jun - Intro | 14 Jun - Intro | 15 Jun - Intro | 16 Jun - Intro | 17 Jun - Intro | 18 Jun - Intro | 19 Jun - Intro | 20 Jun - Intro | 21 Jun - Intro | 22 Jun - Intro | 23 Jun - Intro | 24 Jun - Intro | 25 Jun - Intro | 26 Jun - Intro | 27 Jun - Intro | 28 Jun - Intro | 29 Jun - Intro |
Intro 1 | Lilia Pegg | Tyrone Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro 2 | Steve Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
